Details
size | |||
d | 40 | ||
D | 62 | ||
B | 28 | ||
C | 22 | ||
dk | 53 | ||
rs min | 0.6 | ||
r1s min | 1 | ||
α° ≈ | 7 | ||
weight | |||
Kg ≈ | 0.306 | ||
model
|
|||
GE40ET-2RS |
Name: | GE40ET-2RS-Spherical Plain Bearing | ||
---|---|---|---|
Type: | Spherical Plain Bearing | ||
Model: | GE40ET-2RS | Old Model: | |
d: | 40 | D: | 62 |
B: | 28 |
size | |||
d | 40 | ||
D | 62 | ||
B | 28 | ||
C | 22 | ||
dk | 53 | ||
rs min | 0.6 | ||
r1s min | 1 | ||
α° ≈ | 7 | ||
weight | |||
Kg ≈ | 0.306 | ||
model
|
|||
GE40ET-2RS |